|
|
Client Briefing
A monthly publication by Burke, Lawton, Brewer & Burke, LLC for brokerage clients.
| 2012 |
| January | The final print version of the Client Briefing. |
| 2011 |
| December | Uncertainties abound but much to be optimistic about in 2012. |
| November | The top five things keeping your Portfolio Manager up at night. |
| October | GDP growth in the US, worried about Europe persist. |
| September | European debt and economic growth. |
| August | Stimulus hangovers and volatility. |
| July | Debt problems, here and abroad. |
| June | June 2011 looks a lot like June 2010. |
| May | Worries in Europe and Debt Ceilings at Home. |
| April | US Debt Issues and Oil Prices. |
| March | Japan and the Arab World. |
| February | Key emerging themes. |
| January | Continued economic improvement. |
| 2010 |
| December | A look forward at 2011. |
| November | Quantitative Easing - Take Two. |
| October | Reasons for rising markets. |
| September | Economic data stabilizes, double dip seems highly unlikely. |
| August | Pervasive uncertainty: unfulfilled expectations, birfurcated vision, role of goverment, lack of control. |
| July | Investors characterized US financial market in "typical pause." Past trends of recession and growth are studied. |
| June | Investors worry about recovery, as volatility returns. Examination of the market correction on the horizon. |
| May | International issues have huge effect as financial markets trend lower. |
| April | Reasons behind the well-performing equity markets are analyzed. |
| March | Issues that currently plague the US economy, including geo-political conflicts. |
| February | US markets in an "in-between" state, volatility and potential double-dip recession worry investment firms across the nation. |
| January | A positive start to 2010, as financial data (GDP) from 2009 is examined. |
| 2009 |
| December | Financial markets steady, a look at the unemployment and housing crisis. |
| November | A look back at the last year, and a look ahead to 2010 and what it holds for investors and brokers. |
| October | US financial market on brink of recovery, investors takes sides over two different schools of thoughts about recovery are assessed. |
| September | Growth continues for US markets, worries about inflation and deflation are studied. |
| August | Consistent growth of the US financial world is examined. |
| July | Examination of the first half of 2009 paints an improving picture for investors. |
| June | An in-depth analysis of the current "sideways" trading markets and what it means for investors. |
| May | Markets stay steady as wealth managers and investors show hope in some sort of recovery. |
| April | Improvement in equity prices leads to a steady and positive month for US financial markets and investment firms. |
| March | No good news in the financial world, Investors try to be optimistic on a slowdown of losses by major banks. |
| February | Lack of good news leads to a disappointing market. |
| January | Extremely low interest rates, concerns about banks leads to negative economic tone. |
| 2008 |
| December | A review of a most gloomy year experienced by investors, investment management firms and banks alike. |
| November | Recap of recent news headlines, dismal moods for investors due to poor financial markets. |
| October | Broad, macro-economic view of the ever-changing financial markets |
| September | Filing for bankruptcies, bail-outs, turmoil for investors and financial advisors. |
| August | Current state of the US Economy and how it affects investors, financial planners. |
| July | Housing markets as well as global financial situations in turmoil, investing patterns erratic. |
| June | Key domestic factors paint a complicated financial picture for investors. |
| May | An in-depth look at the housing markets and how it affects investors. |
| April | An examination of erratic investment patterns and high volatility in financial markets. |
| March | Volatility spawning volatility in markets as investors face uncertainties. |
| February | Analysis of recent federal fund rate cuts. |
| January | High level of volatility in US markets and the announcement of the stimulus packaged are examined. |
| 2007 |
| December | The potential of a slow housing market and its effects on US economy. |
| November | A report of major issues faced by US markets in 2007. |
| October | An outlook of the major issues the US economy will face in the coming months. |
| September | A thorough examination of the unexpected decrease in federal funds rate and discount rates. |
| August | A look at the sudden disruption in the stable nature of US markets. |
| July | Relationship between two economic variables- inflation and interest rates. |
| June | A look back at the first half of 2007, and a look ahead at the second half. |
| May | Rally by US markets despite high fuel prices. |
| April | An examination of the events that took place in the first quarter of 2007. |
| March | Forces behind the dramatic volatility of US markets. |
| February | A look at earnings from the last quarter of 2006 and Chairman Bernanke's monetary policy report. |
| January | January results forecast a positive year for investors in 2007. |
| 2006 |
| December | The challenges that federal reserve faces in respect to inflation and sustained growth. |
| November | A look at the forces affecting the current US financial markets. |
| October | Low oil prices help DJIA cross 12,000. |
| September | An in-depth look at recent changes in the oil and housing markets. |
| August | Current state of the US economy and prominent international issues. |
| July | Geo-political and domestic economic news in the second-quarter of 2006. |
| June | The argument over pending inflation of the US economy. |
| May | An examination of the recent volatility in US as well as global markets. |
| April | An overview of geo-political and domestic economic issues. |
| March | An insight into potential changes in the housing market and the inflationary nature of economy. |
| February | A look at the recent positive changes in the US Financial markets and international issues on deck. |
| January | A look at the key issues that the US market stands to face in 2006. |
|